Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Genetic | White Blood Cell Count (mm3) | Both |
Genetic | Heritability (h2) | Both |
Genetic | Genotype Frequency | Both |
Genetic | Albumin (g/100ml) | Both |
Genetic | Broodiness | Female Only |
Genetic | Phenotype Frequency | Both |
Genetic | Incidence of pauses | Female Only |
Genetic | Globulin (g/100ml) | Both |
Genetic | Cell Haemoglobin Concentration (MCH) (%) | Both |
Genetic | Feed Conversion Efficiency (ratio) (FCR) | Both |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »