Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Total Milk Yield/Offtake (lts) | Female Only |
Genetic | Total Blood Protein (g/100ml) | Both |
Physical | Tibia weight (TW) (g) | Both |
Physical | Tibia length (TBL) (g) | Both |
Physical | Tarsometatarsus length (cm) | Both |
Physical | Tail Type | Both |
Production | Survivor production (%) | Female Only |
Production | Staple Length (cm) | Both |
Reproduction | Sperm Concentration | Male Only |
Production | Slaughter Weight (kg) | Both |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »