Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Genetic | Cell Haemoglobin Concentration (MCH) (%) | Both |
Production | Carcass Yield (kg) | Both |
Production | Carcass Weight Sample Description (size) | Both |
Production | Carcass Weight (kg) | Both |
Genetic | Broodiness | Female Only |
Production | Body weight at sexual maturity (gm) | Both |
Physical | Body length (cm) | Both |
Production | Birth Weight (kg) | Both |
Physical | Beard Description | Both |
Production | Average Daily Milk Yield (lts) | Female Only |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »