Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Fibre Diameter (µm) | Both |
Production | Staple Length (cm) | Both |
Production | Hatchability from set eggs (%) | Female Only |
Production | Carcass Weight Sample Description (size) | Both |
Production | Productivity Index | Female Only |
Production | Age at Slaughter (days) | Both |
Production | Milk Composition (%) | Female Only |
Production | Feed intake ( g DM /day X g 0.75) | Both |
Production | Fleece Weight (kg) | Both |
Production | Total Milk Yield/Offtake (lts) | Female Only |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »