Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Physical | Shank weight (g) | Both |
Physical | Skin Color | Both |
Production | Skin Thickness (mm) | Both |
Production | Slaughter Weight (kg) | Both |
Reproduction | Sperm Concentration | Male Only |
Production | Staple Length (cm) | Both |
Production | Survivor production (%) | Female Only |
Physical | Tail Type | Both |
Physical | Tarsometatarsus length (cm) | Both |
Physical | Tibia length (TBL) (g) | Both |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »