Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Genetic | Feed Conversion Efficiency (ratio) (FCR) | Both |
Genetic | Red Blood Cell Count (mm3) | Both |
Genetic | Haematocrit (PCV)(%) | Both |
Genetic | Laying intensity (%) | Female Only |
Genetic | Cell Volume (MCV) | Both |
Genetic | Coefficients of variation (%) | Both |
Genetic | Resistance Against Disease | Both |
Genetic | Haemoglobin ( g/100ml) | Both |
Genetic | Laying persistency | Female Only |
Genetic | Erythroyte Sedimentation Rate | Both |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »