Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Physical | Tibia weight (TW) (g) | Both |
Genetic | Total Blood Protein (g/100ml) | Both |
Production | Total Milk Yield/Offtake (lts) | Female Only |
Reproduction | Twinning Rate | Female Only |
Production | Viability (%) | Both |
Production | Viscosity | Both |
Physical | Wattle Description | Both |
Production | Weaning Weight (kg) | Both |
Reproduction | Weight at Puberty (kg) | Both |
Production | Weight at Specific Age (gm) | Both |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »