Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Genetic | Resistance Against Disease | Both |
Genetic | Haemoglobin ( g/100ml) | Both |
Genetic | Laying persistency | Female Only |
Genetic | Erythroyte Sedimentation Rate | Both |
Genetic | Total Blood Protein (g/100ml) | Both |
Genetic | Heat Tolerance Index | Both |
Genetic | Hetrozygosity (gene diversity) | Both |
Genetic | Gene Frequency | Both |
Genetic | Adaptability | Both |
Genetic | White Blood Cell Count (mm3) | Both |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »