Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Lactation Length (days) | Female Only |
Production | Mortality (%) | Both |
Production | Fibre Diameter (µm) | Both |
Production | Staple Length (cm) | Both |
Production | Hatchability from set eggs (%) | Female Only |
Production | Carcass Weight Sample Description (size) | Both |
Production | Productivity Index | Female Only |
Physical | Adult Live Weight (kg) | Both |
Physical | Tibia weight (TW) (g) | Both |
Physical | Shank length (cm) | Both |
- « primeira
- ‹ anterior
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- …
- seguinte ›
- última »