Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Follicle Density | Both |
Production | Live body weight at 12 weeks of age (g) | Both |
Production | Dressing Percentage (%) | Both |
Production | Number of Eggs per year | Female Only |
Production | Hen day production (%) | Female Only |
Production | Weight at Specific Age (gm) | Both |
Production | Average Daily Milk Yield (lts) | Female Only |
Physical | Skin Color | Both |
Physical | Horn Description | Both |
Physical | Coat Colour/Pattern | Both |
- « primeira
- ‹ anterior
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- …
- seguinte ›
- última »