Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Reproduction | Scrotal Circumference (cm) | Male Only |
Reproduction | Oestrus Period (hours) | Female Only |
Reproduction | Age at Puberty (months) | Both |
Reproduction | Semen Percentage Abnormality (%) | Male Only |
Reproduction | Scrotal Length (cm) | Male Only |
Reproduction | Parturition Interval (days) | Female Only |
Reproduction | Age at sexual maturity (days) | Both |
Reproduction | Gestation Length (days) | Female Only |
Reproduction | Semen Volume (ml) | Male Only |
Reproduction | Parturition Percentage (%) | Female Only |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »