Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Mortality (%) | Both |
Production | Fibre Diameter (µm) | Both |
Production | Staple Length (cm) | Both |
Production | Hatchability from set eggs (%) | Female Only |
Production | Carcass Weight Sample Description (size) | Both |
Production | Productivity Index | Female Only |
Production | Age at Slaughter (days) | Both |
Production | Milk Composition (%) | Female Only |
Production | Feed intake ( g DM /day X g 0.75) | Both |
Production | Fleece Weight (kg) | Both |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »