Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Birth Weight (kg) | Both |
Production | Post-Weaning Growth Rate | Both |
Production | Weight at Specific Age (kg) | Both |
Reproduction | Sperm Concentration | Male Only |
Reproduction | Percentage Live Sperm (%) | Male Only |
Reproduction | Litter Size (nos) | Female Only |
Reproduction | Twinning Rate | Female Only |
Reproduction | Postpartum Period (days) | Female Only |
Reproduction | Oestrus Cycle Length (days) | Female Only |
Reproduction | Age at First Parturition (months) | Female Only |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »