Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Skin Thickness (mm) | Both |
Production | Body weight at sexual maturity (gm) | Both |
Production | Live body weight at 18 weeks of age (g) | Both |
Production | Birth Weight (kg) | Both |
Production | Post-Weaning Growth Rate | Both |
Production | Weight at Specific Age (kg) | Both |
Production | Hen housed production (%) | Female Only |
Physical | Adult Body Length (cm) | Both |
Physical | Tarsometatarsus length (cm) | Both |
Physical | Tail Type | Both |
- « primeira
- ‹ anterior
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- …
- seguinte ›
- última »