Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Genetic | Broodiness | Female Only |
Genetic | Phenotype Frequency | Both |
Genetic | Globulin (g/100ml) | Both |
Genetic | Incidence of pauses | Female Only |
Physical | Adult Heart Girth (cm) | Both |
Physical | Tibia length (TBL) (g) | Both |
Physical | Circumference of the chest (cm) | Both |
Physical | Mature body weight ( kg) | Both |
Physical | Pattern within feather | Both |
Physical | Mane Description | Both |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »