Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Physical | Coat Colour/Pattern | Both |
Physical | Adult Live Weight (gm) | Both |
Physical | Adult Body Length (cm) | Both |
Physical | Tarsometatarsus length (cm) | Both |
Physical | Tail Type | Both |
Physical | Horn Length (cm) | Both |
Production | Percent Fertility | Female Only |
Production | Carcass Weight (kg) | Both |
Production | Pre-Weaning Growth Rate | Both |
Production | Lactation Length (days) | Female Only |
- « primeira
- ‹ anterior
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- …
- seguinte ›
- última »