Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Physical | Ruff Description | Both |
Genetic | Resistance Against Disease | Both |
Genetic | Red Blood Cell Count (mm3) | Both |
Production | Productivity Index | Female Only |
Production | Pre-Weaning Growth Rate | Both |
Reproduction | Postpartum Period (days) | Female Only |
Production | Post-Weaning Growth Rate | Both |
Physical | Plumage pattern | Both |
Genetic | Phenotype Frequency | Both |
Reproduction | Percentage Live Sperm (%) | Male Only |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »