Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Genetic | Haemoglobin ( g/100ml) | Both |
Genetic | Haematocrit (PCV)(%) | Both |
Production | Growth Rate | Both |
Genetic | Globulin (g/100ml) | Both |
Reproduction | Gestation Length (days) | Female Only |
Genetic | Genotype Frequency | Both |
Genetic | Gene Frequency | Both |
Production | Gain (g/bird) | Both |
Production | Follicle Density | Both |
Production | Fleece Weight (kg) | Both |
- « primeira
- ‹ anterior
- …
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- seguinte ›
- última »