Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Fibre Diameter (µm) | Both |
Production | Fibre Density | Both |
Production | Feed intake ( g DM /day X g 0.75) | Both |
Genetic | Feed Conversion Efficiency (ratio) (FCR) | Both |
Reproduction | Fecundity | Female Only |
Genetic | Erythroyte Sedimentation Rate | Both |
Production | Eggs production (number) | Female Only |
Production | Egg weight ( g/egg) | Female Only |
Physical | Egg shell colour | Female Only |
Physical | Ear Type | Both |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »