Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Genetic | Incidence of pauses | Female Only |
Genetic | Feed Conversion Efficiency (ratio) (FCR) | Both |
Genetic | Cell Haemoglobin Concentration (MCH) (%) | Both |
Genetic | Red Blood Cell Count (mm3) | Both |
Physical | Mane Description | Both |
Physical | Ear Type | Both |
Physical | Adult Live Weight (kg) | Both |
Physical | Tibia weight (TW) (g) | Both |
Physical | Shank length (cm) | Both |
Physical | Plumage pattern | Both |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »